<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive News &#38; Reviews, Cars &#38; Prices, Test Drives, Crashes &#187; Economy</title>
	<atom:link href="http://dailydriverblog.com/category/auto-types/economy-auto-types/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydriverblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Ford F-150 Will Feature Electric Power Steering</title>
		<link>http://dailydriverblog.com/2010/09/2011-ford-f-150-will-feature-electric-power-steering/</link>
		<comments>http://dailydriverblog.com/2010/09/2011-ford-f-150-will-feature-electric-power-steering/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trucks/Pickups]]></category>
		<category><![CDATA[davidson-f-150]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[sierra-two-]]></category>
		<category><![CDATA[trucks-equipped]]></category>

		<guid isPermaLink="false">http://dailydriverblog.com/2010/09/2011-ford-f-150-will-feature-electric-power-steering/</guid>
		<description><![CDATA[ The 2011 Ford F-150 will be the first full-size pickup truck offered with standard electric power steering instead of conventional hydraulic assisted turning. EPS offers up to a four percent improvement in fuel economy by getting rid of the losses that come from operating a hydraulic pump, a nearly infinite tuning of steering feel and the elimination of hydraulic steering fluid and hoses. ]]></description>
			<content:encoded><![CDATA[<p><img alt="2011-f150eps-560" border="0" src="http://blogs.cars.com/.a/6a00d83451b3c669e20133f3f3399a970b-800wi" title="2011-f150eps-560" /></p>
<p>The 2011 Ford F-150 will be the first full-size pickup truck offered with standard <noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://news.pickuptrucks.com/2010/05/driving-a-pickup-with-electric-power-steering.html"  target="_self">electric power steering</a></noindex> instead of conventional hydraulic assisted turning.</p>
<p>EPS offers up to a four percent improvement in fuel economy by getting rid of the losses that come from operating a hydraulic pump, a nearly infinite tuning of steering feel and the elimination of hydraulic steering fluid and hoses.</p>
<p>Until recently, EPS systems were available only in smaller cars and crossovers because the components weren&#39;t strong or efficient enough to meet the higher front axle steering loads of pickup trucks. Only GM&#39;s 2009-11 Chevrolet Silverado and GMC Sierra Two-Mode Hybrid pickups offered EPS because their powerful (and unique) 42-volt electrical architectures provided enough energy to support the feature.</p>
<p>Whereas a hydraulic power steering system uses an engine-driven pump and pressurized hydraulic fluid to help turn a truck&#39;s wheels and reduce driver effort, EPS replaces the hydraulic pump and fluid with an electromechanical motor-driven connection to the steering system.</p>
<p>And whereas a hydraulic steering pump always requires power, even when the truck is traveling in a straight line, EPS requires power only during steering maneuvers, which helps make the vehicle more fuel efficient.</p>
<p>According to Ford’s 2011 F-150 order guides, sent to dealers last week in the U.S. and Canada, EPS will be standard for trucks equipped with the <noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://news.pickuptrucks.com/2010/08/ford-introduces-three-new-lightduty-engines-for-2011-f150-pickup-trucks.html"  target="_self">new 3.7-liter V-6, 5.0-liter V-8 and 3.5-liter EcoBoost V-6 engines</a></noindex>.</p>
<p>EPS won’t be available for specialty models, like the <noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://news.pickuptrucks.com/2010/09/first-look-2011-ford-f150-svt-raptor-supercrew-and-supercab.html"  target="_self">Ford F-150 SVT Raptor</a></noindex> and <noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://news.pickuptrucks.com/2010/08/first-look-2011-ford-harley-davidson-f150-62-v8.html"  target="_self">Harley-Davidson F-150</a></noindex>, that are equipped with the heavier large displacement 6.2-liter V-8. They’ll stick with conventional hydraulic steering.</p>
<p>The latest Ford half-ton will also receive several other notable improvements.</p>
<ul>
<li>New tilt and telescoping steering is standard on FX and Lariat models</li>
<li>An electronic-locking rear differential is available for multiple models, not just the dedicated FX4 and Raptor off-road trucks</li>
<li>The <noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://news.pickuptrucks.com/2010/07/spied-2011-ford-f150-lariat-limited-62.html"  target="_self">Lariat Limited</a></noindex> model is confirmed for 2011, with unique wheels and interior trim.</li>
</ul>
<p>[Source: 2011 Ford Order Guide, H/T to PowerKid]</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydriverblog.com/2010/09/2011-ford-f-150-will-feature-electric-power-steering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Announces Cruze Gas Mileage</title>
		<link>http://dailydriverblog.com/2010/09/chevy-announces-cruze-gas-mileage-2/</link>
		<comments>http://dailydriverblog.com/2010/09/chevy-announces-cruze-gas-mileage-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[corolla]]></category>
		<category><![CDATA[cruze]]></category>

		<guid isPermaLink="false">http://dailydriverblog.com/2010/09/chevy-announces-cruze-gas-mileage-2/</guid>
		<description><![CDATA[ The 2011 Chevrolet Cruze compact sedan will get an EPA-estimated 26/36 mpg city/highway when fitted with the base 1.8-liter four-cylinder and a six-speed manual transmission. With a six-speed automatic, the rating drops to 22/35 mpg. ]]></description>
			<content:encoded><![CDATA[<p><noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://blogs.cars.com/.a/6a00d83451b3c669e20133f37af2c9970b-pi" ><img alt="2011 Chevrolet Cruze" border="0" src="http://blogs.cars.com/.a/6a00d83451b3c669e20133f37af2c9970b-800wi" title="2011 Chevrolet Cruze" /></a></noindex></p>
<p>The 2011 Chevrolet Cruze compact sedan will get an EPA-estimated 26/36 mpg city/highway when fitted with the base 1.8-liter four-cylinder and a six-speed manual transmission. With a six-speed automatic, the rating drops to 22/35 mpg. The Cruze takes regular gas.</p>
<p>The Cruze&#039;s manual transmission rating is a little bit better than the rating of a comparable 2010 Honda Civic (26/34 mpg), but the automatic rating isn&#039;t as good as the Civic&#039;s (25/36 mpg). Meanwhile, the 2010 Toyota Corolla&#039;s manual-transmission rating of 26/35 mpg with its base engine is nearly identical to the Cruze&#039;s rating, but the Corolla&#039;s automatic-transmission rating of 26/34 mpg offers notably better city fuel economy.</p>
<p>Chevrolet also revealed that Cruze sedans with the optional turbocharged 1.4-liter four-cylinder – which goes in LT and LTZ trim levels – will get 24/36 mpg with a six-speed automatic. The turbo four-cylinder will also be offered with a six-speed manual in what Chevrolet calls the Cruze Eco, but its official gas mileage estimates have yet to be released. The automaker will only say that this engine and transmission combination is expected to achieve a 40 mpg highway rating.</p>
<p>2011|Chevrolet|Cruze</p>
<p><img src="http://feeds.feedburner.com/~r/cars/kickingtires/~4/mBU76D9GxnA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydriverblog.com/2010/09/chevy-announces-cruze-gas-mileage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Car Shoppers Are Late With Loan Payments</title>
		<link>http://dailydriverblog.com/2010/09/fewer-car-shoppers-are-late-with-loan-payments/</link>
		<comments>http://dailydriverblog.com/2010/09/fewer-car-shoppers-are-late-with-loan-payments/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-backup-camera]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[auto-financing]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[continuing]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[infiniti-g37]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[luxury-shoppers]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://dailydriverblog.com/2010/09/fewer-car-shoppers-are-late-with-loan-payments/</guid>
		<description><![CDATA[ U.S. car shoppers appear to be getting back on track with their car loans. ]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://blogs.cars.com/.a/6a00d83451b3c669e201348608de5c970c-800wi" title="car loan" /></p>
<p>U.S. car shoppers appear to be getting back on track with their car loans.</p>
<p>There has been a 19.7% drop in past due payments in the first half of this year, according to TransUnion, a credit bureau that tracks the national 60-day delinquency rate for auto loans. TransUnion defines delinquency as being past due on a car loan for more than 60 days.</p>
<p>Average auto debt rose to $12,643 from $12,501, a 1.13% increase. A rise in loan amounts is one reflection of lenders increased wiliness to lend. Auto originations increased by 18.7%, which is the largest increase in new loans since the recession began in 2007, TransUnion found.</p>
<p>These changes have a lot to do with the continuing strengthening of the U.S. economy, which expanded by 1.6% in the second quarter.</p>
<p>Year over year, late payments have dropped nationally by 27.4%, the largest decline since summer 2001, according to TransUnion.</p>
<p>It’s important to note that delinquency in auto financing is very low already, with only 0.53% of auto loans being 60 days behind. In comparison, the U.S. mortgage delinquency rate stood at 9.85% in the second quarter, according to the Mortgage Bankers Association.</p>
<p><img src="http://feeds.feedburner.com/~r/cars/kickingtires/~4/Oeu_zaU_9X8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydriverblog.com/2010/09/fewer-car-shoppers-are-late-with-loan-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Infiniti M35 Hybrid: First Look</title>
		<link>http://dailydriverblog.com/2010/08/2012-infiniti-m35-hybrid-first-look/</link>
		<comments>http://dailydriverblog.com/2010/08/2012-infiniti-m35-hybrid-first-look/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bellows]]></category>
		<category><![CDATA[check-out-the]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[has-confirmed]]></category>
		<category><![CDATA[hybrids/alternative fuels]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[looking-at-the]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[SEAT]]></category>

		<guid isPermaLink="false">http://dailydriverblog.com/2010/08/2012-infiniti-m35-hybrid-first-look/</guid>
		<description><![CDATA[ Infiniti has confirmed – and provided a few photos (above and below) — that it will debut the company’s first hybrid model at this fall’s Los Angeles Auto Show. Unfortunately, we don’t have much information on the new M35&#039;s hybrid powertrain, but Infiniti does say the hybrid “promises V-8 performance with four-cylinder fuel economy — without compromising driving excitement or trunk space.” Just looking at the images, there don’t appear to be any cosmetic changes for improved aerodynamics such as different wheels or a redesigned front bumper and grille. ]]></description>
			<content:encoded><![CDATA[<p><img alt="2012infinitimhybrid" border="0" src="http://blogs.cars.com/.a/6a00d83451b3c669e2013486946a20970c-800wi" title="2012infinitimhybrid" /></p>
<p>Infiniti has confirmed – and provided a few photos (above and below) — that it will debut the company’s first hybrid model at this fall’s Los Angeles Auto Show.</p>
<p>Unfortunately, we don’t have much information on the new M35&#039;s hybrid powertrain, but Infiniti does say the hybrid “promises V-8 performance with four-cylinder fuel economy — without compromising driving excitement or trunk space.”</p>
<p>Just looking at the images, there don’t appear to be any cosmetic changes for improved aerodynamics such as different wheels or a redesigned front bumper and grille.</p>
<p>The 2012 Infiniti M Hybrid goes on sale this spring. For now, check out the pictures below and click on them for larger versions. </p>
<p><noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://farm5.static.flickr.com/4086/4945371766_74b4879969_b.jpg"  title="2012 Infiniti M35 Hybrid"><img border="0" src="http://farm5.static.flickr.com/4086/4945371766_74b4879969.jpg" /></a></noindex></p>
<p><noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://farm5.static.flickr.com/4078/4944789901_1d691a1ca7_b.jpg"  title="2012 Infiniti M35 Hybrid"><img border="0" src="http://farm5.static.flickr.com/4078/4944789901_1d691a1ca7.jpg" /></a></noindex></p>
<p><noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://farm5.static.flickr.com/4087/4945371824_e58047f729_b.jpg"  title="2012 Infiniti M35 Hybrid"><img border="0" src="http://farm5.static.flickr.com/4087/4945371824_e58047f729.jpg" /></a></noindex></p>
<p><img src="http://feeds.feedburner.com/~r/cars/kickingtires/~4/0jTkgsJ09lQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydriverblog.com/2010/08/2012-infiniti-m35-hybrid-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Debuts New Mileage Sticker Designs</title>
		<link>http://dailydriverblog.com/2010/08/epa-debuts-new-mileage-sticker-designs/</link>
		<comments>http://dailydriverblog.com/2010/08/epa-debuts-new-mileage-sticker-designs/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[a-good-example]]></category>
		<category><![CDATA[a-new-figure]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[different-grade]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[equivalent]]></category>
		<category><![CDATA[help-the-pickup]]></category>
		<category><![CDATA[hybrids/alternative fuels]]></category>
		<category><![CDATA[plug-in-hybrid]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://dailydriverblog.com/2010/08/epa-debuts-new-mileage-sticker-designs/</guid>
		<description><![CDATA[ One of the two designs you see above and below will adorn future cars’ window stickers. The revisions are spurred by the introduction of alternative-fuel vehicles including electrics, plug-in hybrids and others, and you may see them on many 2012 model year vehicles. However, there are changes even to the sticker of gas-powered cars that shoppers of a Toyota Prius or a Corvette will need to pay attention to. ]]></description>
			<content:encoded><![CDATA[<p><img alt="Newepastickers" border="0" src="http://blogs.cars.com/.a/6a00d83451b3c669e2013486900f32970c-800wi" title="Newepastickers" /> <br /> One of the two designs you see above and below will adorn future cars’ window stickers. The revisions are spurred by the introduction of alternative-fuel vehicles including electrics, plug-in hybrids and others, and you may see them on many 2012 model year vehicles.</p>
<p>However, there are changes even to the sticker of gas-powered cars that shoppers of a Toyota Prius or a Corvette will need to pay attention to. </p>
<p>The sticker on the left is by far the more radical of the two, introducing not just a letter grade to rate the vehicle against an average of all vehicles across both its segment and all classes, but also a monetary figure of how much money it will save you over five years versus that average. The average fuel cost over five years is $10,000. Using that calculation, the average mileage the EPA is using is 22 mpg combined, or the combined mileage of a V-6 powered 2011 Ford Mustang.</p>
<p>The sticker on the right shows only the annual fuel cost without the savings figure. They both have a scale showing how the combined mileage rates against all cars. They differ when showing how the vehicle in question compares against its own segment. The label on the left lists in-class mileage as plain text separate from that scale; the label on the right adds that class’ parameter to the scale itself. </p>
<p>Note, the best mileage is 103 mpg. What car gets that mileage?</p>
<p>None. That figure stems from the new sticker and ratings for electric vehicles that you can see below. The EPA has determined an equivalent mileage rating called “MPGe” or MPG equivalent that is calculated as 33.7 kilowatt-hours being the equivalent of 1 gallon. A 1,000-watt hair dryer generates 1 kwh for an actual hour of use. So this is using the equivalent of 33.7 hours of running a hair dryer for 1 MPGe.</p>
<p>We’re not sure if the EPA will change the top end of the scale’s 103 mpg as new technology increases figure. Labels for alternative-fuel vehicles are unique from the standard labels for gasoline and diesel vehicles. There is a specific label for electric vehicles, plug-in electric-hybrids, natural gasoline vehicles and flex-fuel vehicles that can run on E85 fuel.</p>
<p>The electric and the plug-in hybrid stickers also include a range for the vehicles when fully charged or for the full-charge plus the extended range of a plug-in’s gasoline power source. They also show the amount of time it takes to fully charge the vehicles, but they don’t explain if that is via a standard 110-volt outlet or the larger 220-volt outlets commonly used for electric and plug-in vehicles.</p>
<p>All labels also add a new figure for gallons per 100 miles driven. Many advocates have championed this as a more accurate alternative to the typical mpg figure. Now it seems, consumers will see both. </p>
<p>All labels show environmental impact of the vehicles in terms of greenhouse gasses and other pollutants.<br /> <br />
<noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://blogs.cars.com/.a/6a00d83451b3c669e20133f36bee66970b-pi" ><img alt="CurrentEPAlabel" border="0" src="http://blogs.cars.com/.a/6a00d83451b3c669e20133f36bee66970b-800wi" title="CurrentEPAlabel" /></a></noindex> <br /> You can view all the stickers below with both versions, and you can enlarge them by clicking on them, the current label is shown above. The EPA is asking for comments from the public on these new stickers for the next 60 days, so go ahead and let the EPA know which version you like better <noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://www.epa.gov/fueleconomy/label.htm" >here</a></noindex>. </p>
<p><noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://farm5.static.flickr.com/4082/4942779184_3967a2c400_b.jpg"  title="EPA Gasoline or Diesel Labels"><img border="0" src="http://farm5.static.flickr.com/4082/4942779184_3967a2c400.jpg" /></a></noindex></p>
<p><noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://farm5.static.flickr.com/4121/4942191731_a91702af1d_b.jpg"  title="EPA Electric Vehicle Labels"><img border="0" src="http://farm5.static.flickr.com/4121/4942191731_a91702af1d.jpg" /></a></noindex></p>
<p><noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://farm5.static.flickr.com/4116/4942855788_a1375ed670_b.jpg"  title="EPA Traditional Plug-in Hybrid Labels"><img border="0" src="http://farm5.static.flickr.com/4116/4942855788_a1375ed670.jpg" /></a></noindex></p>
<p><noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://farm5.static.flickr.com/4082/4942269007_76a75c002a_b.jpg"  title="EPA Extended Range Plug-in Hybrid Labels"><img border="0" src="http://farm5.static.flickr.com/4082/4942269007_76a75c002a.jpg" /></a></noindex></p>
<p><noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://farm5.static.flickr.com/4143/4942191773_92c6910dd6_b.jpg"  title="EPA Natural Gas Labels"><img border="0" src="http://farm5.static.flickr.com/4143/4942191773_92c6910dd6.jpg" /></a></noindex></p>
<p><noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://farm5.static.flickr.com/4077/4942191661_0baf4ec094_b.jpg"  title="EPA Different Grade Colors Labels"><img border="0" src="http://farm5.static.flickr.com/4077/4942191661_0baf4ec094.jpg" /></a></noindex></p>
<p><img src="http://feeds.feedburner.com/~r/cars/kickingtires/~4/VvmDaAdbeQA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydriverblog.com/2010/08/epa-debuts-new-mileage-sticker-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Diesel Shop Hosts Party for its Customers</title>
		<link>http://dailydriverblog.com/2010/08/oc-diesel-shop-hosts-party-for-its-customers/</link>
		<comments>http://dailydriverblog.com/2010/08/oc-diesel-shop-hosts-party-for-its-customers/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aftermarket]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trucks/Pickups]]></category>
		<category><![CDATA[a-diesel-repair]]></category>
		<category><![CDATA[a-good-time]]></category>
		<category><![CDATA[a-owners-all]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel-repair]]></category>
		<category><![CDATA[hosts-party]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power-stroke]]></category>
		<category><![CDATA[ram brand]]></category>
		<category><![CDATA[showed-off-tons]]></category>

		<guid isPermaLink="false">http://dailydriverblog.com/2010/08/oc-diesel-shop-hosts-party-for-its-customers/</guid>
		<description><![CDATA[ Photos courtesy of Jason Camp Just a year and a half after opening its doors, well-known Southern California diesel repair house OC Diesel Shop celebrated its booming business with a party for its customers this past weekend. “We started in 2008, and since then we’ve had to double the size of our garage,” said Bud Anderson, OC Diesel’s founder. “The party was a chance to give back to our customers. ]]></description>
			<content:encoded><![CDATA[<p><img alt="OC Diesel Shop Hosts Party for its Customers " border="0" src="http://blogs.cars.com/.a/6a00d83451b3c669e20133f3588920970b-800wi" title="OC Diesel Shop Hosts Party for its Customers" /><br /><em>Photos courtesy of Jason Camp</em></p>
<p>Just a year and a half after opening its doors, well-known Southern California diesel repair house <noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://www.ocdieselshop.com"  target="_self">OC Diesel Shop</a></noindex> celebrated its booming business with a party for its customers this past weekend.</p>
<p>“We started in 2008, and since then we’ve had to double the size of our garage,” said Bud Anderson, OC Diesel’s founder. “The party was a chance to give back to our customers. It’s some good news in a down economy.”</p>
<p>More than 400 people attended the event, which included a portable dyno where high-powered oil burners showed off tons of horsepower and torque. Chevy Silverado, Dodge Ram, Ford F-Series Super Duty and GMC Sierra owners all had a good time.</p>
<p>OC Diesel has five mechanics that specialize in Cummins, Duramax and Power Stroke engines. The shop is in Mission Viejo, Calif., and it’s worth checking out if you have a diesel repair need for your heavy-duty pickup or if you want to add more power with an aftermarket mod.</p>
<p><img alt="Oc-diesel-2-560" border="0" src="http://blogs.cars.com/.a/6a00d83451b3c669e20133f35889cd970b-800wi" title="Oc-diesel-2-560" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydriverblog.com/2010/08/oc-diesel-shop-hosts-party-for-its-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spied! Prototype Plug-In Electric Hybrid Ram 1500</title>
		<link>http://dailydriverblog.com/2010/08/spied-prototype-plug-in-electric-hybrid-ram-1500/</link>
		<comments>http://dailydriverblog.com/2010/08/spied-prototype-plug-in-electric-hybrid-ram-1500/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trucks/Pickups]]></category>
		<category><![CDATA[1500-half-ton-]]></category>
		<category><![CDATA[batteries-off]]></category>
		<category><![CDATA[brenda-priddy]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[dodge ram 1500]]></category>
		<category><![CDATA[million-grant]]></category>
		<category><![CDATA[plug-]]></category>

		<guid isPermaLink="false">http://dailydriverblog.com/2010/08/spied-prototype-plug-in-electric-hybrid-ram-1500/</guid>
		<description><![CDATA[ Photos: Jeremy Kupfer for Brenda Priddy &#038; Company Even though Chrysler pulled the plug on the Two-Mode hybrid version of the Ram 1500 half-ton pickup earlier this year, it&#39;s full speed ahead for a plug-in electric version, as seen in pictures just caught by our spies and confirmed as the PEV Ram prototypes by Chrysler sources. Close-up of the plug-in port used to recharge the batteries off the electric grid. The system is similar to the Chevy Volt&#39;s powertrain. ]]></description>
			<content:encoded><![CDATA[<p><img alt="Doe-hybrid-ram-4-560" border="0" src="http://blogs.cars.com/.a/6a00d83451b3c669e20133f34c0943970b-800wi" title="Doe-hybrid-ram-4-560" /><br /><em>Photos: Jeremy Kupfer for Brenda Priddy &#038; Company</em></p>
<p>Even though Chrysler <noindex><a target="_blank" rel="nofollow" href="http://dailydriverblog.com/goto/http://news.pickuptrucks.com/2010/03/chrysler-pulls-plug-on-hybrid-ram-1500.html"  target="_self">pulled the plug</a></noindex> on the Two-Mode hybrid version of the Ram 1500 half-ton pickup earlier this year, it&#39;s full speed ahead for a plug-in electric version, as seen in pictures just caught by our spies and confirmed as the PEV Ram prototypes by Chrysler sources.</p>
<p><img alt="Doe-hybrid-ram-5-560" border="0" src="http://blogs.cars.com/.a/6a00d83451b3c669e20133f34c3673970b-800wi" title="Doe-hybrid-ram-5-560" /><br /><span>Close-up of the plug-in port used to recharge the batteries off the electric grid. The system is similar to the Chevy Volt&#39;s powertrain.</span></p>
<p>Chrysler is using a modified version of the Two-Mode hybrid transmission (manufactured by GM) to develop a test group of extended-range electric Rams as part of a $48 million grant from the U.S. Department of Energy. The vehicles — paired with a 5.7-liter Hemi V-8 and 12-kilowatt-hour lithium-ion battery — are capable of up to 20 miles of zero-emission, all-electric range without gasoline. Overall fuel economy is expected to improve by more than 65 percent for average drive cycles.</p>
<p><img alt="Doe-hybrid-ram-3-560" border="0" src="http://blogs.cars.com/.a/6a00d83451b3c669e20133f34c1042970b-800wi" title="Doe-hybrid-ram-3-560" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydriverblog.com/2010/08/spied-prototype-plug-in-electric-hybrid-ram-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Hyundai Tucson Adds Base Trim</title>
		<link>http://dailydriverblog.com/2010/08/2011-hyundai-tucson-adds-base-trim/</link>
		<comments>http://dailydriverblog.com/2010/08/2011-hyundai-tucson-adds-base-trim/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEAT]]></category>
		<category><![CDATA[all-wheel-drive]]></category>
		<category><![CDATA[downgraded]]></category>
		<category><![CDATA[gls]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[microphone-from]]></category>
		<category><![CDATA[optional-on-the]]></category>
		<category><![CDATA[package]]></category>
